Joseph Savard – Séraphine Simard
Joseph Savard, my great-grandfather, was born in Canada on April 05, 1842, the son of Louis Savard and Elisabeth Tremblay. On February 27, 1865 at Ste-Anne, Chicoutimi, he married Séraphine Simard, the daughter of Isaie Simard and Marguerite Tremblay.
In 1869 Joseph, along with his father Louis and his brothers Abel and Henry, was among the first settlers of St. Félicien. He was very active in the establishment of this community. He directed the construction of the first chapel in 1872. He was president of the education committee, organized in July of 1872. He was the first mayor of St. Félicien. Curiously, his father Louis served as councilman under Joseph. The post of mayor required some education, which his father Louis lacked.
My great-grandfather seems to have lived briefly in the United States in the late 1880s and early 1890s. He has a son, Henri Albert, who is born and dies in Manchester in 1888. He appears in the Manchester Directory until 1892, at which time he is listed as having moved to Newmarket, NH.
Two of his daughters, Odile Savard and Elisabeth Savard were married in Manchester at the St-Augustin Church in 1889 and 1891. His son Ernest is married in Newmarket, NH in 1891 also. Unfortunately, the 1890 Census was destroyed so I can not tell how much of the family was with him in Manchester.
He does appear in the 1881 (Ste-Prime, Chicoutimi & Saguenay, Quebec), 1901and 1911 Canadian Census (CHICOUTIMI & SAGUENAY, Saint-Félicien, Ashuapmuchuan & Demeulles, subdistrict) living in St-Prime/St-Félicien. (St-Félicien was a mission of St-Prime until 1883)
| Name of each person in family or household | Sex. | Relationship to head of household | Single, Married, Widowed or Divorced | Month and date of birth. | Year of birth. | Age at last birthday. |
| 1881 Census | ||||||
| Savard, Joseph | M | Head | M | 38 | ||
| Savard, Séraphine | F | Wife | M | 32 | ||
| Savard, Guillaume | M | Son | S | 15 | ||
| Savard, Odile | F | Daughter | S | 14 | ||
| Savard, Elisabeth | F | Daughter | S | 11 | ||
| Savard, Ernest | M | Son | S | 10 | ||
| Savard, Anna | F | Daughter | S | 8 | ||
| Savard, Pierre | M | Son | S | 6 | ||
| Savard, Olivier | M | Son | S | 3 | ||
| Savard, Jean Baptiste | M | Son | S | 1 | ||
| 1901 Census | ||||||
| Savard Joseph | M | Head | M | 5-Apr | 1843 | 58 |
| Savard Séraphine (Simard) | F | Wife | M | 1-Apr | 1847 | 53 |
| Savard Anna | F | Daughter | S | 28-Dec | 1872 | 28 |
| Savard Pierre | M | Son | M | 2-Apr | 1875 | 25 |
| Savard Anna (Lapierre) | F | Bru | M | 22-Dec | 1879 | 23 |
| Savard Carona | F | Granddaughter | S | 17-Jan | 1901 | 2/12 |
| Savard Olivier | M | Son | S | 20-Apr | 1878 | 23 |
| Savard Jean Baptiste | M | Son | S | 25-Apr | 1880 | 22 |
| Savard Ernestine | F | Daughter | S | 15-May | 1882 | 18 |
| Savard Louis | M | Son | S | 2-May | 1884 | 16 |
| 1911 Census | ||||||
| Savard Joseph | M | Head | M | Apr | 1843 | 68 |
| Savard Séraphine (Simard) | F | Wife | M | Apr | 1848 | 63 |
| Savard Olivier | M | Son | M | Apr | 1878 | 33 |
| Savard Marie (Dallaire) | F | Daughter-in-law | M | Sep | 1878 | 33 |
| Savard Eva | F | Granddaughter | S | 19-Oct | 1903 | 7 |
| Savard Jeanne | F | Granddaughter | S | 13-May | 1905 | 6 |
| Savard Berthe | F | Granddaughter | S | 22-Sep | 1907 | 4 |
| Savard Michel-Thomas | M | Grandson | S | 22-Aug | 1909 | 2 |
| Savard Alice | F | Granddaughter | S | 14-May | 1911 | 1/12 |
On the 5th of June 1928, St. Félicien mourned the loss of one of its dedicated pioneers.
